Sligo Flora 1940
Index of Plant Families
by Scientific (Latin) Name
Acanthaceae | Acanthus Family | 59 |
Aceraceae | Maple Family | 44 |
Amaranthaceae | Amaranth Family | 29 |
Amaryllidaceae | Amaryllis Family | 21 |
Anacardiaceae | Cashew Family | 43 |
Anonaceae | Custard Apple Family | 32 |
Apiaceae | Parsley Family | 48 |
Apocynaceae | Dogbane Family | 53 |
Aquifoliaceae | Holly Family | 43 |
Araceae | Arum Family | 19 |
Araliaceae | Ginseng Family | 48 |
Aristolochiaceae | Birthwort Family | 27 |
Asclepiadaceae | Milkweed Family | 53 |
Balsaminaceae | Touch-Me-Not Family | 44 |
Berberidaceae | Barberry Family | 32 |
Betulaceae | Birch Family | 25 |
Bignoneaceae | Bignonia Family | 59 |
Boraginaceae | Borage Family | 54 |
Brassicaceae | Mustard Family | 33 |
Callitrichaceae | Water Starwort Family | 42 |
Camanulaceae | Bluebell Family | 61 |
Caprifoliaceae | Honeysuckle Family | 61 |
Caryophyllaceae | Pink Family | 29 |
Celastraceae | Staff Tree Family | 44 |
Celastraceae | Bittersweet Family | 44 |
Chenopodiaceae | Goosefoot Family | 29 |
Cistaceae | Rockrose Family | 46 |
Commelinaceae | Spiderwort Family | 19 |
Compositae | Composite Family | 62 |
Convolvulaceae | Convolvulus Family | 54 |
Cornaceae | Dogwood Family | 49 |
Cruciferae | Mustard Family | 33 |
Cyperaceae | Sedge Family | 16 |
Diospyraceae | Ebony Family | 52 |
Droceraceae | Sundew Family | 33 |
Ebenaceae | Ebony Family | 52 |
Equisetaceae | Horsetail Family | 7 |
Ericaceae | Heath Family | 49 |
Eriocaulaceae | Pipewort Family | 19 |
Euphorbiaceae | Spurge Family | 42 |
Fagaceae | Beech Family | 25 |
Gentianaceae | Gentian Family | 52 |
Geraniaceae | Geranium Family | 41 |
Gramineae | Grass Family | 8 |
Hamamelidaceae | Witch-Hazel Family | 34 |
Hypericaceae | St. John's-Wrt Family | 45 |
Iridaceae | Iris Family | 21 |
Juglandaceae | Walnut Family | 24 |
Juncaceae | Rush Family | 19 |
Labiatae | Mint Family | 55 |
Lauraceae | Laurel Family | 32 |
Leguminosae | Pulse Family | 37 |
Liliaceae | Lily Family | 20 |
Linaceae | Flax Family | 41 |
Lobeliaceae | Lobelia Family | 62 |
Lycopodiaceae | Club Moss Family | 7 |
Lythraceae | Loosestrife Family | 47 |
Magnoliaceae | Magnolia Family | 32 |
Malvaceae | Mallow Family | 45 |
Melastomaceae | Melastoma Family | 47 |
Menthaceae | Mint Family | 55 |
Myricaceae | Sweet Gale Family | 24 |
Nymphaeaceae | Water Lily Family | 31 |
Oleaceae | Olive Family | 52 |
Onagraceae | Evening Primrose Family | 48 |
Ophioglossaceae | Adder's Tongue Family | 7 |
Orchidaceae | Orchis Family | 22 |
Orobanaceae | Broom-Rape Family | 59 |
Osmundaceae | Flowering Fern Family | 6 |
Oxalidaceae | Wood Sorrel Family | 41 |
Papaveraceae | Poppy Family | 33 |
Phytolaccaceae | Pokeweed Family | 29 |
Pinaceae | Pine Family | 8 |
Piperaceae | Pepper Family | 233 |
Plantaginaceae | Plantain Family | 60 |
Platanaceae | Plane Tree Family | 34 |
Polemoniaceae | Polemonium Family | 54 |
Polygalaceae | Milkwort Family | 42 |
Polygonaceae | Buckwheat Family | 28 |
Polypodiaceae | Fern Family | 5 |
Portulacaceae | Purslane Family | 30 |
Primulaceae | Primrose Family | 52 |
Ranunculaceae | Crowfoot Family | 31 |
Rhamnaceae | Buckthorn Family | 44 |
Rosaceae | Rose Family | 34 |
Rubiaceae | Madder Family | 60 |
Salicaceae | Willow Family | 23 |
Santalaceae | Sandlewood Family | 27 |
Saururaceae | Lizard's-Tail Family | 23 |
Saxifragaceae | Saxifrage Family | 34 |
Schizaeaceae | Curly Grass Family | 6 |
Scrophulariaceae | Figwort Family | 57 |
Selaginelaceae | Sellaginella Family | 7 |
Solonaceae | Nightshade Family | 57 |
Sparganiaceae | Bur-Reed Family | 8 |
Styracaceae | Styrax Family | 52 |
Umbelliferae | Parsley Family | 48 |
Urticaceae | Nettle Family | 27 |
Verbenaceae | Vervain Family | 55 |
Violaceae | Violet Family | 46 |
Vitaceae | Vine Family | 44 |
Xyridaceae | Yellow-Eyed Grass Family | 19 |
