Sligo Flora 1940
Index of Plant Families by Common Name
| Acanthus | Acanthaceae | 59 |
| Adder's Tongue | Ophioglossaceae | 7 |
| Amaranth | Amaranthaceae | 29 |
| Amaryllis | Amaryllidaceae | 21 |
| Arum | Araceae | 19 |
| Barberry | Berberidaceae | 32 |
| Beech | Fagaceae | 25 |
| Bignonia | Bignoneaceae | 59 |
| Birch | Betulaceae | 25 |
| Birthwort | Aristolochiaceae | 27 |
| Bittersweet | Celastraceae | 44 |
| Bluebell | Camanulaceae | 61 |
| Borage | Boraginaceae | 54 |
| Broom-Rape | Orobanaceae | 59 |
| Buckthorn | Rhamnaceae | 44 |
| Buckwheat | Polygonaceae | 28 |
| Bur-Reed | Sparganiaceae | 8 |
| Cashew | Anacardiaceae | 43 |
| Club Moss | Lycopodiaceae | 7 |
| Composite | Compositae | 62 |
| Convolvulus | Convolvulaceae | 54 |
| Crowfoot | Ranunculaceae | 31 |
| Curly Grass | Schizaeaceae | 6 |
| Custard Apple | Anonaceae | 32 |
| Dogbane | Apocynaceae | 53 |
| Dogwood | Cornaceae | 49 |
| Ebony | Ebenaceae | 52 |
| Ebony | Diospyraceae | 52 |
| Evening Primrose | Onagraceae | 48 |
| Fern | Polypodiaceae | 5 |
| Figwort | Scrophulariaceae | 57 |
| Flax | Linaceae | 41 |
| Flowering Fern | Osmundaceae | 6 |
| Fungi | 69 | |
| Gentian | Gentianaceae | 52 |
| Geranium | Geraniaceae | 41 |
| Ginseng | Araliaceae | 48 |
| Goosefoot | Chenopodiaceae | 29 |
| Grass | Gramineae | 8 |
| Heath | Ericaceae | 49 |
| Holly | Aquifoliaceae | 43 |
| Honeysuckle | Caprifoliaceae | 61 |
| Horsetail | Equisetaceae | 7 |
| Iris | Iridaceae | 21 |
| Laurel | Lauraceae | 32 |
| Lily | Liliaceae | 20 |
| Lizard's-Tail | Saururaceae | 23 |
| Lobelia | Lobeliaceae | 62 |
| Loosestrife | Lythraceae | 47 |
| Madder | Rubiaceae | 60 |
| Magnolia | Magnoliaceae | 32 |
| Mallow | Malvaceae | 45 |
| Maple | Aceraceae | 44 |
| Melastoma | Melastomaceae | 47 |
| Milkweed | Asclepiadaceae | 53 |
| Milkwort | Polygalaceae | 42 |
| Mint | Labiatae | 55 |
| Mint | Menthaceae | 55 |
| Mosses | 85 | |
| Mustard | Cruciferae | 33 |
| Mustard | Brassicaceae | 33 |
| Nettle | Urticaceae | 27 |
| Nightshade | Solonaceae | 57 |
| Olive | Oleaceae | 52 |
| Orchis | Orchidaceae | 22 |
| Parsley | Umbelliferae | 48 |
| Parsley | Apiaceae | 48 |
| Pepper | Piperaceae | 23 |
| Pine | Pinaceae | 8 |
| Pink | Caryophyllaceae | 29 |
| Pipewort | Eriocaulaceae | 19 |
| Plane Tree | Platanaceae | 34 |
| Plantain | Plantaginaceae | 60 |
| Pokeweed | Phytolaccaceae | 29 |
| Polemonium | Polemoniaceae | 54 |
| Poppy | Papaveraceae | 33 |
| Primrose | Primulaceae | 52 |
| Pulse | Leguminosae | 37 |
| Purslane | Portulacaceae | 30 |
| Rockrose | Cistaceae | 46 |
| Rose | Rosaceae | 34 |
| Rush | Juncaceae | 19 |
| Sandlewood | Santalaceae | 27 |
| Saxifrage | Saxifragaceae | 34 |
| Sedge | Cyperaceae | 16 |
| Sellaginella | Selaginelaceae | 7 |
| Spiderwort | Commelinaceae | 19 |
| Spurge | Euphorbiaceae | 42 |
| St. John's-Wort | Hypericaceae | 45 |
| Staff Tree | Celastraceae | 44 |
| Styrax | Styracaceae | 52 |
| Sundew | Droceraceae | 33 |
| Sweet Gale | Myricaceae | 24 |
| Touch-Me-Not | Balsaminaceae | 44 |
| Vervain | Verbenaceae | 55 |
| Vine | Vitaceae | 44 |
| Violet | Violaceae | 46 |
| Walnut | Juglandaceae | 24 |
| Water Lily | Nymphaeaceae | 31 |
| Water Starwort | Callitrichaceae | 42 |
| Willow | Salicaceae | 23 |
| Witch-Hazel | Hamamelidaceae | 34 |
| Wood Sorrel | Oxalidaceae | 41 |
| Yellow-Eyed Grass | Xyridaceae | 19 |




