Hiker/Biker Trail

Sligo Creek Hiker/Biker Trail Map (PDF). Entire Sligo Creek Hiker/Biker Trail starting at the southern end
Sligo Creek Trail | Segment in Miles | Cumulative Miles | Miles Remaining |
---|---|---|---|
Sligo Creek Trail Head @ Northwest Branch Trail | 0.00 | 0.00 | 8.85 |
wooden bridge & dike | 0.20 | 0.20 | 8.65 |
Green Meadow Community Center (water/toilet) | 0.40 | 0.60 | 8.25 |
Sligo Pkwy | 0.30 | 0.90 | 7.95 |
Riggs Rd | 0.20 | 1.10 | 7.75 |
East-West Hwy | 0.25 | 1.35 | 7.50 |
High Tension Power Lines | 0.25 | 1.60 | 7.25 |
wooden bridge crosses Sligo Creek | 0.20 | 1.80 | 7.05 |
wooden bridge crosses Sligo Creek | 0.05 | 1.85 | 7.00 |
wooden bridge crosses Sligo Creek | 0.10 | 1.95 | 6.90 |
wooden bridge crosses Sligo Cr at NH Ave | 0.10 | 2.05 | 6.80 |
New Hampshire Ave | 0.05 | 2.10 | 6.75 |
wooden bridge crosses Sligo Creek | 0.15 | 2.25 | 6.60 |
wooden bridge crosses Sligo Creek | 0.10 | 2.35 | 6.50 |
Garland Ave & wooden bridge | 0.05 | 2.40 | 6.45 |
wooden bridge crosses Sligo Creek | 0.25 | 2.65 | 6.20 |
wooden bridge over Sligo Creek near Jackson & Sligo | 0.10 | 2.75 | 6.10 |
Carroll Ave Bridge underpass | 0.10 | 2.85 | 6.00 |
Maple Avenue | 0.25 | 3.10 | 5.75 |
wooden bridge crosses Sligo Creek | 0.10 | 3.20 | 5.65 |
wooden bridge crosses Sligo Creek | 0.10 | 3.30 | 5.55 |
L/R at Park Valley Rd crosses Sligo Creek | 0.15 | 3.45 | 5.40 |
wooden bridge crosses Sligo Creek | 0.15 | 3.60 | 5.25 |
wooden bridge crosses Sligo Creek | 0.10 | 3.70 | 5.15 |
wooden bridge crosses Sligo Creek | 0.05 | 3.75 | 5.10 |
wooden bridge crosses Sligo Creek | 0.10 | 3.85 | 5.00 |
Piney Branch Rd | 0.15 | 4.00 | 4.85 |
1st Tennis Ct Parking | 0.10 | 4.10 | 4.75 |
wooden bridge over sligo creek | 0.05 | 4.15 | 4.70 |
wooden bridge over sligo creek | 0.15 | 4.30 | 4.55 |
L/R at Wayne Ave to stay on trail | 0.20 | 4.50 | 4.35 |
R/L at wooden bridge to stay on trail | 0.15 | 4.65 | 4.20 |
wooden bridge | 0.25 | 4.90 | 3.95 |
2nd Tennis Ct. Bridge & Sligo Trail | 0.15 | 5.05 | 3.80 |
Colesville Rd | 0.25 | 5.30 | 3.55 |
narrow Wooden Bridge | 0.10 | 5.45 | 3.40 |
L/R at wooden bridge | 0.25 | 5.70 | 3.15 |
Bridge near Cosby & Flora | 0.40 | 6.10 | 2.75 |
Capital Beltway underpass | 0.15 | 6.25 | 2.60 |
Forest Glen Rd | 0.10 | 6.35 | 2.50 |
wooden bridge | 0.10 | 6.45 | 2.40 |
Right @ wooden bridge to stay on trail | 0.20 | 6.65 | 2.20 |
Dennis Ave | 0.35 | 7.00 | 1.85 |
community center – water | 0.05 | 7.05 | 1.80 |
trail crossing | 0.25 | 7.30 | 1.55 |
wooden bridge & trail crossing | 0.15 | 7.45 | 1.40 |
Right on University Blvd (unmarked) | 0.40 | 7.85 | 1.00 |
Left cross University Blvd | 0.10 | 7.95 | 0.90 |
pond | 0.15 | 8.10 | 0.75 |
shopping center | 0.10 | 8.20 | 0.65 |
trail crossing & wooden bridge | 0.10 | 8.30 | 0.55 |
trail crossing & wooden bridge | 0.10 | 8.40 | 0.45 |
Right on Orbaugh Ave toward W.R. Athletic Complex | 0.20 | 8.60 | 0.25 |
Arcola Ave | 0.20 | 8.80 | 0.05 |
Gate to Wheaton Regional Park | 0.05 | 8.85 | 0.00 |
The above table has been copied from Running Around Town: Washington, DC
Thank You