Managing Stormwater in Sligo Creek

Rainscaping in the Sligo Creek Watershed Tour Book
| 1 | Landscaping Changes in the Sligo Headwaters |
| 2 | American Elm Park Rain Garden |
| 3 | University Boulevard Stormwater Management Pond |
| 4 | Northwood High School |
| 5 | Georgia Ave. Medical Center Bio Retention Area |
| 6 | Dennis Ave. Recreation Center |
| 7 | Wheaton Branch Stormwater Management Pond |
| 8 | Sligo Creek Constructed Wetlands |
| 9 | Stormwater Runoff Control Pond – Sligo Golf Course |
| 10 | Stormwater Management System at East Wayne/Long Branch Local Park |
| 11 | LID at Eastern Middle School |
| 12 | Rain Garden in Forest Park |
| 13 | Takoma Park Green Roofs |
| 14 | Elevation 314 Green Building |
| 15 | Takoma Park Green Street |
| 16 | Spring Park |
| 17 | Arcola Elementary School |
| 18 | Hancock Ave, Takoma Park |


