Salisbury List of Sligo Creek Plants, 1971
Key to Codes in the Notes Column:
N Native to Sligo Watershed
NC Native to coastal plain of Sligo Watershed
A Alien, not native to Maryland; most are not even native to North America
NU Native to Maryland but highly unlikely to be found in Sligo Watershed
AU Not native to Maryland AND highly unlikely to be found in Sligo Watershed
MD Native to Maryland, but not native to Sligo Watershed; planted in Park, not naturalizing
MN Native to Maryland, but not native to Sligo Watershed; planted in Park and naturalizing
UN Not a recognized botanical name. Uncertain as to species.
FERNS AND THEIR ALLIES
Group | Plant Family | Scientific Name | Common Name | Notes Key to Codes |
Horsetails & Scouring-Rushes | Equisetaceae | Equisetum arvense | Field Horsetail | N Rare. Grows anywhere. |
Clubmoss | Lycopodiaceae | Lycopodium obscurum | Ground Pine | N Rare. Damp, open woods. |
Succulent Ferns | Ophioglossaceae | Botrychium dissectium, var. obliquum | Cut-leaf or Ternate Grapefern | N Rare. Open woods. |
B. virginianum | Rattlesnake Fern | N Rare. Moist woods. | ||
Flowering Ferns | Osmundaceae | Osmunda regalis | Royal Fern | N Rare. Wet land. |
Polypodium Family | Polypodaceae | Athyrium filix-femina | Lady Fern | N Occasional. Moist woods. |
Onoclea sensibilis | Sensitive Fern | N Occasional. Moist, sunny slopes & bottomland. | ||
Polypodium vulgare | Common Polypody | N Rare. On rocks. | ||
Polystichum acrostichoides | Christmas Fern | N Occasional. Moist woods. | ||
Thelypteris novaboracensis | New York Fern | N Occasional. Woods. | ||
T. hexagonoptera | Broad Beech Fern | N Occasional. Near stream. | ||
T. phegopteris | Long Beech Fern | NU Rare. Shady banks. | ||
T. simulata | Massachusetts Fern | NU Rare. Moist, shady woods. |
FLOWERING PLANTS (Excluding Trees, Shrubs, and Vines)
Group | Plant Family | Scientific Name | Common Name | Notes Key to Codes |
Arrowhead | Alismataceae | Alisma subcordatum | Water-plantain | N Rare. Shallow water or mud. |
Sagittaria latifolia | Broadleaf Arrowhead | N Rare. Quiet shallow water. | ||
Grass | Gramineae | Andropogon virginicus | Broomsedge | N Occasional. Moist areas. |
Arundinaria tecta | Switch Cane | NU Rare, escape. Bottomland. | ||
Bambusa sp. | Bamboo | AU One stand planted. Mis-id – confused with Yellow Groove bamboo |
||
Phyllostachys Aureosulcata | Yellow Groove Bamboo | A 15-25 ft tall, culms 1-2 inches diameter | ||
Bromus scarlomus | Swamp Chess, Swamp Cheat | A Moist spots. | ||
Dactylis glomerata | Orchard Grass | A Open areas. | ||
Digitaria sanguinalis | Crabgrass | A In tufts in waste places. | ||
Elymus canadensis | Canada Wild Rye | N | ||
Hystrix patula | Bottlebrush Grass | N Rare. Moist woods. | ||
Lolium perenne italicum | Italian Ryegrass | A Creek bank, waste places. | ||
Muhlenburgia mexicanus | Mexican Dropseed | N | ||
Phleum praetensis | Timothy | A Fields, moist areas. | ||
Poa pratensis | Kentucky Bluegrass | A Roadside, open woods. | ||
Setaria lutescens | Yellow Foxtail | A Creek edge in sun. | ||
Sorghastrum nutans | Indian Grass | N | ||
Sorghum halepense | Johnson Grass | A Roadsides. | ||
Uniola latifolia | Spangle Grass | N Woods. | ||
Sedge | Cyperaceae | Carex cyperus | Sedge | UN Frequent. Near creek. |
Cladium jamaicens | Sawgrass | AU Rare. Probably an escapee. | ||
Cyperus diandrus | Sedge | N Occasional. Moist areas. | ||
Eriophorum virginicum var. album | Cottongrass or Cotton Sedge | NU Occasional. Moist areas. | ||
Lipocarpha maculata | Sedge | NU | ||
Scriptus acutus | American Bulrush | AU Rare. Shallow water. | ||
S. lacustris | Great Bulrush | AU Rare. Stream edge. | ||
S. polyphyllus | Bulrush | N Rare. Moist ground. | ||
Calla, Arum | Araceae | Arisaema triphyllum | Jack-in-the-pulpit | N Rare. Moist woods. |
Symplocarpus foetidus | Skunk Cabbage | N Rare. Moist areas. | ||
Dayflower | Commelinaceae | Commelina communis | Spreading Dayflower | A Infrequent. Moist, sunny areas. |
C. erecta | Erect Dayflower | NU Rare. | ||
Tradescantia virginiana | Spiderwort | N Rare. Sunny areas. | ||
Rush | Juncaceae | Juncus tenuis | Path Rush | N Occasional. |
Luzula obtusa | Wood Rush | N Frequent. Open woods. | ||
Lily | Liliaceae | Allium stellatum | Wild Onion | AU Rare. |
A. vineale | Wild Garlic | A Occasional. Open areas. | ||
Erythronium americanum | Trout Lily, Adder’s Tongue | N Occasional. Patches in moist, shady woods near stream. | ||
Hemerocallis fulva | Orange Day-lily | A Occasional. Along creek. | ||
Medeola virginiana | Indian Cucumber-root | N Rare. Open woods. | ||
Ornihtogalum umbellatus | Star-of-Bethlehem | A Rare. Escape. | ||
Polygonatum biflorum | Solomon’s Seal | N Rare. Open woods. | ||
Smilacina racemosa | Solomon’s Plume, False Solmon’s Seal | N Occasional patches. On slopes in open woods. | ||
Amaryllis, Daffodil | Amaryllidaceae | Hypoxis hirsuta | Stargrass | N Rare. Moist spots in sun. |
Narcissus poeticus | Poet’s Narcissus | A A few. Escape. | ||
N. pseudo-narcissus | Daffodil | A A few. Escape. | ||
Iris | Iridaceae | Iris | Blue Garden Iris | A Escape. |
Crocus | Crocus | A Escape. | ||
Sisyrinchium angustifolium | Blue-eyed Grass | N Rare. Near creek in sun. | ||
Bloodwort | Haemodoraceae | Lachnantheae tinctoria | Red-root | NU Rare. Creek bank. |
Nettle | Urticaceae | Boehmeria cylindrica | False Nettle | N Rare. Moist woods. |
Pilea pumila | Clearweed | N Rare. Moist open woods. | ||
Smartweed | Polygonaceae | Polygonum aviculare | Prostrate Knotweed | A Common. Road edges, waste places. |
P. cespitosum | Long-bristled Smartweed | A Frequent. Sunny moist areas. | ||
P. coccineum | Swamp Smartweed | N Occasional. Moist areas. | ||
P. erectum | Erect Knotweed | N Occasional. Road edges. | ||
P. hydropiper | Water-pepper, Prince’s Feather | N Occasional. Creek edge. | ||
P. hydropiperoides | Mild Water-pepper | N Rare. Creek edge. | ||
P. lapathifolium | Pale Smartweed | N Rare. Wet places. | ||
P. pennsylvanicum | Pennsylvania Smartweed | N Occasional. Moist ditch, creek bank. | ||
P. persicaria | Lady-thumb, Redleg | A Frequent. Sunny, moist areas. | ||
P. sagittatum | Arrow-leaved Tearthumb | N Rare. Creek edge. | ||
Rumex acetosa | Garden Sorrell | A Rare. Open sun. | ||
R. acetosella | Sheep, Common Sorrell | A Rare. Open sun. | ||
R. crispus | Curled Dock | A Rare. Fields. | ||
R. obtusifolius | Broad, Bitter Dock | A Occasional. Fields. | ||
Tovara virginiana | Jumpseed, Virginia Knotweed | N Frequent. Bottomland woods and wood openings. | ||
Goosefoot | Chenopodiaceae | Chenopodium album | Lamb’s-quarters | A Occasional. Roadside. |
C. paganum | Pigweed | A Occasional. Roadside, waste places. | ||
Amaranth | Amaranthaceae | Amaranthus hybridus | Tall Green Amaranth, Bumbleweed | A Rare. Wasteland. |
A. retroflexus | Green Amaranth, Bumblebeeweed | A Frequent. Roadsides, waste places. | ||
Poke | Phytolaccaceae | Phytolacca americana | Pokeweed | N Frequent. Open areas. |
Purslane | Portulacaceae | Claytonia virginica | Spring Beauty | N Common. Open bottomland woods. |
Portulaca oleracea | Purslane | A Rare. Open sun in disturbed ground. | ||
Plantain | Plantaginaceae | Plantago lanceolata | English Plantain, Rib Grass | A Frequent. Roadsides, waste places. |
P. major | Common Plantain | A Frequent. Roadsides, waste places. | ||
Pink | Caryophyllaceae | Cerastium vulgatum | Mouse-ear chickweed | A Occasional. Grass areas. |
Dianthus armeria | Deptford Pink | A Rare. Sunny, moist spots. | ||
Lychnis alba | White Campion, Evening Lynchnis | A Rare. Wood’s edge. | ||
Saponaria officinalis | Bouncing Bet | A Rare, waste places. | ||
Schleranthus annus | Knawel | A Rare. | ||
Silene stellata | Starry Campion | N Rare. Open woods. | ||
Stellaria graminea | Stitchwort | N Infrequent. Sunny, moist spots. | ||
S. media | Common Chickweed | A Common. Waste places. | ||
S. pubera | Starwort, Start Chickweed | N Frequent. Clumps on wooded slopes. | ||
Buttercup, Crowfoot | Ranunculaceae | Anemone virginiana | Virginia Anemone, Thimbleweed | N Rare. Dry, open woods. |
Anemonella thalictroides | Rue Anemone | N Rare. Moist woods. | ||
Cimicifuga racemosa | Black Cohosh, Fairy Candles | N Occasional. Woods near creek. | ||
Hepatica americana | Hepatica, Liverwort | N Rare. Dry woods. | ||
Ranunculus abortivus | Abortive or Kidney-leaf Buttercup | N Frequent. Moist woods. | ||
R. acris | Common, Tall Buttercup | A Rare. Open sun. | ||
R. bulbosus | Bulbous Buttercup | A Frequent. Sunny creek bank. | ||
Thalictrum polyganum | Tall Meadowrue | N Rare. Along creek bank. | ||
Barberry | Berberidaceae | Podophyllum peltatum | Mayapple, Mandrake, Umbrella Plant | N Frequent. Patches in open woods. |
Poppy | Papaveraceae | Sanguinaria canadensis | Bloodroot | N Occasional. Slopes in moist woods. |
Bleeding Heart | Fumariaceae | Corydalis flavula | Yellow Corydalis, Yellow Harlequin | N Rare. Dry, open woods. |
Dicentra cucullaris | Dutchman’s Breeches | N Rare. Woods. | ||
Caper | Capparidaceae | Cleome sinosa | Spiderflower | A Rare. Escape. |
Mustard, Cress | Cruciferaae | Allaria officinalis | Garlic Mustard | A Rare. Wood edge. |
Arabis lyrata | Lyre-leaved Rockcress | N Rare. | ||
Barbarea vulgaris | Yellow Rocket, WinterCress | A Frequent. Open woods. | ||
Berteroa incana | Hoary Alyssum | A Rare. Dry, open areas. | ||
Brassica rapa | Field Mustard, Rape, Turnip | A Rare. Open areas. | ||
Capsella bursa-pastoris | Shepherd’s Purse | A Occasional. Roadsides. | ||
Cardamine hirsuta | Hairy BitterCress | A Occasional. Open sun. | ||
C. pennsylvanica | Pennsylvania BitterCress | N Rare. Along creek. | ||
Dentaria laciniata | Cut-leaf Crinkleroot, Toothwort | N Frequent. Moist woods. | ||
Lepidium virginicum | Poor-man’s Peppergrass | N Occasional. Roadsides. | ||
Sisymbrium altissimum | Tumble Mustard | A Rare. Waste places. | ||
Thlaspi arvense | PennyCress | A Occasional. Waste places. | ||
Sedum Stonecrop | Crassulaceae | Sedum acre | Mossy Stonecrop | A Rare. Rocks. |
S. telephium | Live-forever, Orpine | A Roadwide. Moist places. | ||
S. ternatum | Triplet Stonecrop | N Rare. Damp rocks. | ||
[Saxifrage Family] | [Saxifragaceae] | Heuchera ameriana | Alumroot | N Occasional. Dry wood openings. |
Penthorum sedoides | Ditch Stonecrop | N Rare. Moist spots. | ||
Saxifraga virginiensis | Early Saxifrage | N Rare. Rocks. | ||
Rose | Rosaceae | Agrimonia parviflora | Agrimony | N Rare. Moist open spots. |
A. pubescens | Agrimony | N Rare. Moist open spots. | ||
Aruncus dioicus | Goat’sBeard | N Rare. Shaded streambank. | ||
Duchesnea indica | Indian Strawberry | A Frequent. Open sun. | ||
Fragaria virginiana | Wild Strawberry | N Occasional. Open sun. | ||
Geum aleppicum | Yellow Avens | NU Rare. Moist open spots. | ||
G. canadense | White Avens | N Rare. Open woods. | ||
G. lacinatum | Hairy White Avens | N Rare. Open woods. | ||
Potentilla canadensis | Dwarf Cinquefoil | N Occasional. Open woods. | ||
P. recta | Rough-fruited Cinquefoil | A Rare. Moist meadows. | ||
P. simplex | Common Cinquefoil | N Frequent. Open woods. | ||
Bean, Pea | Leguminosae | Cassia fasciculata | PartridgePea | N Rare. Dry soil. |
C. nictitans | Sensitive Plant | N Occasional. Dry soil, sun. | ||
Clitoria mariana | Butterfly Pea | N Rare. Dry soil. | ||
Desmodium canescens | Hoary Tick-trefoil | N Frequent. Open woods. | ||
D. glutinosum | Pointed-leaved or Whorled Tick-trefoil | N Frequent. Open woods. | ||
D. nudiflorum | Naked Tick-trefoil | N Frequent. Open woods. | ||
D. paniculatum | Panicled Tick-trefoil | N Occasional. Open woods. | ||
Lespedeza intermedia | Wandlike Bush-clover | N Occasional. Wood openings. | ||
L. repens | Creeping Bush-clover | N Along path. | ||
L. striata | Japanese Bush-clover | A Occasional. Sunny areas. | ||
L. violacea | Violet Bush-clover | N Rare. Open woods. | ||
Melilotus albus | White Sweet-clover | A Frequent. Open areas. | ||
M. officinalis | Yellow Sweet-clover | A Infrequent. Open areas. | ||
Strophostyles umbellata | Pink Wild Bean | N Rare. Sandy soil in sun. | ||
Trifolium agrarium | Hop-Clover | A Rare. Open areas. | ||
T. arvense | Rabbit-foot Clover | A Rare. Open fields. | ||
T. dubium | Least Hop-clover | A Frequent. Dry | ||
T. pratense | Red Clover | A Occasional. Roadside, open areas. | ||
T. procumbens | Smaller hop-clover | A Rare. Dry, open areas. | ||
T. repens | White Clover | A Frequent. Roadsides, open areas. | ||
Oxalis, Wood-Sorrel | Oxalidaceae | Oxalis cornicula | Creeping Wood Sorrel | A Occasional. Open areas. |
O. stricta | Lady’s Sorrel, Yellow Wood-Sorrel | N Frequent | ||
Flax | Linaceae | Linum usitatissimum | Blue Flax | A Rare. Waste land. |
Geranium | Geraniaceae | Geranium carolinianum | Carolina Crane’s-bill | N Rare. Dry, sandy soil |
G. maculatum | Wild Geranium | N Rare. Shady, moist woods. | ||
Spurge | Euphorbiaceae | Acalypha virginica | Three-seeded Mercury | N Occasional. Open areas. |
Euphorbia corollata | Flowering Spurge | N Occasional. Open | ||
Touch-Me-Not | Balsaminaceae | Impatiens capensis | Spotted Jewel-weed, Lady’s Earrings | N Frequent. Moist areas by creek. |
Mallow | Malvaceae | Sida spinosa | Prickly Mallow | N Rare. Creek bank. |
St. Johnswort | Hypericaceae | Hypericum mutilum | Dwarf St. Johnswort | N Rare. Open sun. |
H. ellipticum | Pale St. Johnswort | NU Rare. Moist woods. | ||
H. perforatum | Common St. Johnswort | A Rare. Open sun. | ||
Violet | Violaceae | Viola cucullata | Marsh Violet | N Frequent. Moist areas by creek. |
V. papilionacea | Common Blue Violet | N Frequent. Sunny, moist areas. | ||
V. priceana | Confederate Violet | A Frequent. Sunny, moist areas. | ||
V. kitaibelliana rafinesquii | Field Pansy | A Rare. Patches in moist areas in sun. | ||
V. striata | Cream Violet | N Rare. Moist, shady areas. | ||
Evening Primrose | Onagraceae | Circaea quadrisculcata | Enchanter’s Nightshade | N Frequent. Patches in moist, shady woods. |
Epilobium angustifolium | Fireweed | NU Rare. Open sun. | ||
Gaura biennis | Biennial Gaura | A Rare. Creek bank. | ||
Ludwigia palternifolia | Seedbox | N Rare. Near creek in sun. | ||
L. palustris | Water Purslane | N Rare. Shallow water. | ||
Oenothera biennis | Tall Evening Primrose | N Rare. Stream bank. | ||
O. laciniata | Cut-leaved Evening Primrose | N Rare. Open areas. | ||
O. tetragona | Sundrops | N Rare. Open fields. | ||
Ginsing | Araliaceae | Aralia racemosa | Spikenard | N Rare. Rich woods. |
Parsley | Umbelliferae | Angelica apropurpura | Angelica | NU Rare. Creek bank. |
Cicuta maculata | Water Hemlock | N Rare. Creek bank. | ||
Cryptotaenia canadense | Honewort | N Frequent. Bottomland woods. | ||
Daucus carota | Queen Anne’s Lace, Wild Carrot | A Frequent. Open fields. | ||
Osmorhiza claytoni | Sweet Cicely | N Frequent. Bottomland woods. | ||
O. longistylis | Sweet Cicely (long-haired) | N Occasional. Bottomland woods. | ||
Sanicula marilandica | Black Snakeroot | NU Rare. Open woods. | ||
Pyrola | Pyrolaceae | Chimpaphila maculata | Mottled Pipsissiwa, Spotted Wintergreen | N Rare. Dry woods. |
Monotropa uniflora | Indian-pipe, Corpse Flower | N Rare. Woods. | ||
Heath | Ericaceae | Epigaea repens | Trailing Arbutus | N Rare. Sunny rocks. |
Primrose | Primulaceae | Lysimachia ciliatum (Steironema ciliatum) | Fringed Loosestrife | N Occasional. |
L. lanceolatum | Lance-leaved Loosestrife | N Rare. Moist, sun. | ||
L. quadrifolia | Whorled Loosestrife | N Occasional. Open sun. | ||
Dogbane | Apocynaceae | Apocynum cannabinum | White Dogbane, Indian Hemp | N Rare. |
Milkweed | Asclepiadaceae | Asclepias incarnata | Swamp Milkweed | N Rare. Sunny, wet spots. |
A. tuberose | Butterfly-weed | N Rare. Dry | ||
Phlox | Polemoniaceae | Phlox divaricata | Blue Phlox | N Occasional. Open woods. |
P. paniculata | Fall Phlox | N Rare. Moist, sunny areas. | ||
For-Get-Me-Not | Boraginaceae | Mertensia virginica | Virginia Bluebells | N Rare. Moist streambottom. |
Vervain | Verbenaceae | Verbena urticifolia | White Vervain | N Rare. Thicket, open woods. |
Mint | Labiatae | Agastache scrophularifolia | Purple Giant Hyssup | NU Rare. Moist ground. |
Collinsonia canadensis | Horse-balm, Stoneroot | N Frequent. Woods. | ||
Glecoma hederaceae | Gill-over-the-ground, Ground Ivy | A Common. | ||
Lamium amplexicaule | Henbit | A Rare. Roadsides, waste ground. | ||
L. purpureum | Purple or Red Deadnettle | A Rare. Waste ground. | ||
Mentha aquariea | Water Mint | A Rare. Wet places. | ||
M. arvense | Wild Mint | N Rare. Open, sunny creekbank. | ||
M. spicata | Spearmint | A Rare. Moist spots near creek. | ||
Perilla fruitescens | Perilla, Beefsteak-Plant | A Occasional. Roadsides. | ||
Prunella vulgaris | Self-heal, Heal-all | A Common. Moist spots. | ||
Salvia lyrata | Rosette Sage | N Frequent. Open woods. | ||
Satureja vulgaris | Basil | N Rare. Wood edges. | ||
Scutellaria elliptica | Hairy Skullcap | N Rare. Dry woods. | ||
Teucrium canadense | Germander, Wood Sage | N Occasional. Thickets. | ||
Thymus serpyllum | Thyme | A Rare. Grass in open sun. | ||
Potato | Solanaceae | Solanum carolinense | Horse Nettle | N Infrequent. Along creek. |
S. dulcamara | Nightshade, False Bittersweet | A Rare. Moist thickets. | ||
S. nigrum | Black or Deadly Night Shade | A Rare. Open creekbank. | ||
Snapdragon | Scrophulariaceae | Gratiola aurea | Golden Hedge-hyssop, Golden Pert | N Rare. Wet spots. |
Lindernia anagallidia | False Pimpernel | N Rare. Low in grass. | ||
Mazus japonicus | Mazus | A Rare. Low in grass. | ||
Penstamin hirsutus | Hairy Beardtongue | N Rare. Woods. | ||
Verbascum blattaria | Moth Mullein (yellow) | A Rare. Roadsides, waste ground. | ||
V. thapsus | Common Mullein, Velvet Plant | A Rare. Rocky slopes. | ||
Veronica officinalis | Speedwell | N Frequent. Dry soil. | ||
V. arvensis | Corn Speedwell | A Rare. | ||
Broomrape | Orobanchaceae | Orobanche uniflora | Pale Broomrape, Cancer-root | N Rare. Open woods or thickets. |
Madder, Bedstraw | Rubiaceae | Galium aparine | Cleavers | N Frequent. Thickets. |
G. triflorum | Bedstraw | N Occasional. Moist woods. | ||
G. verum | Lady’s Bedstraw | A Rare. Open areas. | ||
Houstonia caerulea | Bluets, Quaker Ladies | N Frequent. Patches in open areas. | ||
H. lanceolata | Lance-leaved Houstonia | N Infrequent. Open areas. | ||
H. longifolia | Long-leaved Bluets, Tuffy | N Occasional. Dry soil. | ||
H. purpurea | Houstonia | N Open woods. | ||
Bellfower, Bluebell | Campanulaceae | Specularia perfoliata | Venus’ Looking-glass, Mirrorweed | N Rare. Open sun. |
Lobelia | Lobeliaceae | Lobelia cardinalis | Cardinal Flower | N Rare. Stream bank. |
L. elongata | Longleaf Lobelia | NU Rare. Wet spots. | ||
L. inflata | Indian Tobacco | N Occasional. Open woods. | ||
L. siphilitica | Great Lobelia (blue) | N Rare. Wet spots. | ||
L. spikata | Spiked or Meadow Lobelia | N Rare. Thicket, open woods. | ||
Daisy, Sunflower, composite | Compositae | Achillea lanulosa | Yarrow | A Rare. Roadsides, open areas. |
Ambrosia artemisifolia | Common Ragweed | N Occasional. Roadsides. | ||
A. trifida | Buffalo Weed, Great Ragweed | N Rare. Sunny areas. | ||
A. trifolia var. integrifolia | Whole-leaved Buffalo Weed | N Rare. Sunny areas. | ||
Antenaria neglecta | Field Pussytoes | N Rare. | ||
Artemisia vulgaris | Wild Chrysanthemum, Mugwort | A Frequent. Open areas. | ||
Aster divaricatus | Wild Wood Aster | N Frequent. Open woods. | ||
A. ericoides | Heath Aster | NU Frequent. Open fields. | ||
A. lateriflorus | Starved or Calico Aster | N Occasional. Open areas. | ||
A. novae-anglias | New England Aster | N Rare. Near creek. | ||
A. pilosus | Aster | N Occasional. Dry fields and roadsides. | ||
A. puniceus | Red-stalked or Purple-stemmed Aster | N Rare. Along stream bank. | ||
A. sagittifolius | Arrow-leaved Aster | NU Rare. Dry, open woods. | ||
A. undulatus | Wavy-leaved Aster | N Rare. Dry, open woods. | ||
Bidens aristosa | Bur-marigold, Tick-seed Sunflower | N Rare. Moist, open areas. | ||
B. bipinnai | Spanish Needles | N Rare. Roadside. | ||
B. coronata | Tickseed Sunflower | N Occasional. Open sun. | ||
B. frontosa | Sticktights | N Occasional. Waste places. | ||
B. tripartita | Trifid Beggar-ticks | A Rare. Open woods. | ||
Chrysanthemum leucanthemum | Ox-eye Daisy | A Rare. Dry, open areas. | ||
C. parthenium | Feverfew | A Rare. Open areas. | ||
Chrysopsis mariana | Maryland Goldenaster | N Rare. Open sun. | ||
Cichorium intybus | Chicory, Succory | A Rare. Roadsides. | ||
Cirsium arvense | Canada Thistle | A Rare. Open sun. | ||
C. discolor | Field or Plumed Thistle | N Rare. Open sun. | ||
Elephantopus carolinianus | Elephant’s foot | N Frequent. Shady paths. | ||
Erechtites hieracifolia | Pilewort, Fireweed | N Occasional. Clearings, thickets. | ||
Erigeron annus | Daisy Fleabane | N Occasional. Open area. | ||
E. canadensis | Horseweed, Butterweed | N Frequent. Roadsides. | ||
E. pulchellus | Robin’s Plantain | N Rare. Open areas. | ||
Eupatorium coelestinum | Mist Flower | N Occasional. Moist, sunny spots. | ||
E. fistulosum | Joe-Pye-weed | N Rare. Moist thickets. | ||
E. perfoliatum | Boneset | N Rare. Moist ground, thickets. | ||
E. pilosum | Hairy Thoroughwort | N Rare. Moist ground. | ||
E. rugosum | White Snakeroot | N Occasional. Open woods. | ||
Galinsoga ciliata | Galinsoga, Quickweed | A Frequent. Anywhere. | ||
Gnaphalium obtusifolium | Sweet Everlasting, Catfoot | N Occasional. Dry areas. | ||
Helenium nudiflorum | Purple-headed Sneezeweed | N Rare. Stream banks. | ||
Helianthus divaricatus | Route Woodland Sunflower | N Rare. Open woods. | ||
Hieracium pratense | King Devil, Yellow Hawkweed | A Rare. Open sun. | ||
H. venosum | Rattlesnake-weed | N Rare. Open woods. | ||
Hypochoeris radicata | Cat’s ear | A Rare. Grassy places. | ||
Krigia virginia | Cynthia, Dwarf Dandelion | N Rare. Dry areas. | ||
Lactuca canadensis | Wild Lettuce, Gall-of-the-Earth | N Rare. Dry, sunny areas. | ||
L. floridans | Blue Lettuce | N Rare. Thickets. | ||
L. scariola | Prickly Lettuce | A Rare. Open sun. | ||
Prenanthes alba | White Rattlesnakeroot | N Rare. Thicket. | ||
Rudbeckia hirta | Black-eyed Susan | A Rare. Open sun. | ||
R. laciniata | Cut-leaf Coneflower, Wild Goldenglow | N Rare. Moist bottomland. | ||
Sericocarpus asteroides | Toothed, White-topped Aster | N Occasional. Along paths. | ||
Senecio aureus | Golden Ragwort, Golden Groundsel | N Rare. Low, moist woods. | ||
S. pauperculus | Balsalm Ragwort | N Rare. Field edge. | ||
Silphium trifoliatum | Whorled Rosinweed | N Rare. Open woods. | ||
Solidago bicolor | Silver-road, Creamy Goldenrod | N Rare. Dry, open woods. | ||
S. caesia | Wreath or Blue-stem Goldenrod | N Occasional. Open woods. | ||
S. canadensis | Canada Goldenrod | N Occasional. Roadsides. | ||
S. erecta | Slender Goldenrod | N Occasional . Roadsides. | ||
S. graminifolia | Grass-leaved Goldenrod | N Rare. Open fields. | ||
S. juncea | Early or Plume Goldenrod | N Frequent. Fields and roadsides. | ||
S. nemoralis | Gray Goldenrod | N Frequent. Roadsides. | ||
S. ulmifolia | Elm-leaved Goldenrod | N Occasional. Dry woods. | ||
Taxacum officinale | Common Dandelion | A Frequent. Open, grassy spots. | ||
Vernonia noveboracensis | New York Ironweed | N Rare. Near creek. | ||
Xanthium chinese | Clotbur, Cocklebur | N Occasional. Sandy shore. |
TREES and SHRUBS For convenience, the shrubs are marked with an asterisk.
Group | Plant Family | * | Scientific Name | Common Name | Notes Key to Codes |
Lily | Liliaceae | Similax bona-nox | Bullbrier [should have been with vines] | NU Rare. Moist shade. Mis-id; Strongly resembles Glaucous Greenbrier. Native to MD Eastern shore. |
|
Cone-Bearers | Coniferae | Juniperus virginiana | Red Cedar | N Occasional. Open areas. | |
Piceae abies | Norway Spruce | A Planted along parkway. | |||
Pinus strobus | White Pine | MD Planted along parkway by Park. Properly noted as “”planted”” in Salisbury List. |
|||
P. sylvestris | Scotch Pine | A Planted along parkway by Park. | |||
P. taeda | Loblolly Pine | NC Rare. Mixed woods. | |||
P. virginiana | Scrub Pine | N Common. Often in pockets. | |||
Taxodium distichum | Bald Cypress | MD Rare. Perhaps planted. Definitely planted in Park. Native to S.E. MD coastal plain. |
|||
* | Taxus canadensis | American Yew | NU Planted near creek. Mis-id; Confused w/ T. cuspidata, Japanese Yew. |
||
Thuja occidentalis | Arborvitae, White Cedar | MD Rare. Perhaps planted. Rarely naturalizes. Native to MD mountains. |
|||
Tsuga canadensis | Hemlock | N Rare. Near creek. | |||
Willows and Aspens | Salicaceae | Populus deltoides | Cottonwood | N Rare. | |
P. grandidentata | Large-toothed Aspen | N Rare. Wood’s edge. | |||
Salix babylonica | Weeping Willow | A Rare. Along creek. | |||
S. fragilis | Crack Willow | A Rare. | |||
S. nigra | Black Willow | N Frequent. Near creek, | |||
Walnuts | Juglandaceae | Carya cordiformis | Bitternut Hickory | N Fairly common. Mixed woods | |
Juglands nigra | Black Walnut | N Rare, | |||
* | Alnus rugosa | Speckled Alder | NU Frequent. Along creek. Mis-id; Looks similar to Alnus serrulata; Native to MD mountains. |
||
* | A. serrulata | Smooth Alder | N Infrequent. Along creek | ||
Betula lutea | Yellow Birch | NU Occasional. Bottomland. Mis-id; Confused with young River Birch (similar bark & leaves). |
|||
B. nigra | River Birch | N Frequent. Near creek. | |||
Carpinus caroliniana | Ironwood, Blue Beech | N Common. Bottomland and along creek. | |||
Beech & Oaks | Fagaceae | Fagus grandifolia | Americn Beech | N Frequent. Especially in pockets in mature woods. | |
Quercus alba | White Oak | N Frequent. Mature woods. | |||
Q. coccinea | Scarlet Oak | N Planted along parkway. | |||
Q. imbriearia | Shingle Oak | N Rare. In open. | |||
Q. marilandica | Blackjack Oak | N Rare. | |||
O. palustris | Pin Oak | N Frequent. Mature woods. | |||
Q. phellos | Willow Oak | N Occasional. | |||
Q. prinus | Chestnut Oak | N Rare. Mature woods. | |||
O. rubra (borealis) | Red Oak | N Frequent. Mature woods. | |||
Q. velutina | Black Oak | N Infrequent. Dry woods. | |||
Elm | Ulmaceae | Ulmus americana | American Elm | N Rare. Open areas. | |
U. thomasi | Rock Elm | A Rare. Creek bank. | |||
Mulberry | Moraceae | Morus alba | White Mulberry | A Frequent. Along creek. | |
M. rubra | Red Mulberry | N Infrequent. | |||
Barberry | Berberidaceae | * | Berberis thunbergii | Japanese Barberry | A Occasional. Open woods. |
Magnolia | Magnoliaceae | Liriodendron tulipifera | Tulip-tree | N Common. Mature woods. | |
Magnolia soulangeana | Saucer Magnolia | A Rare. | |||
Laurel | Lauraceae | * | Lindera benzoin | Spicebush | N Frequent. Low, moist woods. |
Sassafras albidum | Sassafras | N Infrequent. Dry woods. | |||
